| Management number | 209346810 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209346810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Gray |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room, Porch, Study Room |
| Brand Name | MinMinCheng |
| Efficiency | Energy Efficient |
| Model Name | IU-C7SL-TND4 |
| Style Name | Wabi-Sabi Style |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Light Gray |
| Switch Type | Rocker |
| Finish Types | Matte |
| Light Source | Incandescent, LED, CFL |
| Manufacturer | MinMinCheng |
| Model Number | IU-C7SL-TND4-001 |
| Power Source | Corded Electric |
| Material Type | High-density Polyethylene and Fiberglass |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | High-density Polyethylene and Fiberglass |
| Lighting Method | Incandescent/LED Bulb-Based |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Product Manual, Remote Control, Screwdriver |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.4"L x 15.4"W x 10.3"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | No warranty service. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form