| Management number | 210957180 | Release Date | 2026/04/04 | List Price | $14.76 | Model Number | 210957180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735626016080 |
|---|---|
| Color | Black |
| Material | Carbon Fiber |
| Item Form | Sheet |
| Brand Name | Fuxinghao |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Part Number | CP |
| Grade Rating | Industrial |
| Manufacturer | Fuxinghao |
| Model Number | CP |
| Item Thickness | 2 Millimeters |
| Item Dimensions | 15.7 x 11.8 x 0.07 inches |
| Number of Items | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form