| Management number | 210544214 | Release Date | 2026/04/02 | List Price | $17.60 | Model Number | 210544214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Capacity | 3 Quarts |
| Brand Name | Zcargel |
| Unit Count | 4 Count |
| Item Weight | 2.5 Kilograms |
| Manufacturer | Zcargel |
| Model Number | horse feed bucket |
| Material Type | Rubber |
| Dog Breed Size | Large, Medium |
| Operation Mode | Manual |
| Target Species | Horse, Goat, Chicken, Dog |
| Included Components | Pet Hair Remover |
| Are Batteries Required | No |
| Manufacturer Part Number | horse feed bucket |
| Item Dimensions L x W x H | 16.14"L x 13.39"W x 4.72"H |
| Recommended Uses For Product | Dry Food, Multiple Pets, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form