| Management number | 209055821 | Release Date | 2026/03/29 | List Price | $60.99 | Model Number | 209055821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Lucky Miner |
|---|---|
| Color | LM02+Black |
| Shape | Rectangular |
| Resolution | 1920 x 1080 (Camera), 320 x 240 (Display) |
| Sport Type | outdoor sports |
| Style Name | Modern |
| Screen Size | 3 Inches |
| Display Type | No Display |
| Manufacturer | Lucky Miner |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Target Audience | Men, Women |
| Battery Capacity | 290 Milliamp Hours |
| Operating System | all |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Nylon, Plastic |
| Compatible Devices | Smartphone |
| Additional Features | AI Voice Wake-Up, AI Photo Recognition, AI Intelligent Question-And-Answer Interaction, AI Intelligent Translation, Hd Photo And Video Recording (With Anti-Shake Function), Voice Recording, Wifi Image Transfer To Mobile Phone (Photo, Video Recording), Slide To Adjust Volume, Wear Detection, Call Noise Reduction, Intelligent Voice Assistant, Bluetooth Calling, Music Playback , IP65 Dust And Water Resistance |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form