| Management number | 211653058 | Release Date | 2026/04/04 | List Price | $64.00 | Model Number | 211653058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black 5 Light |
|---|---|
| Shape | Drum |
| Theme | Contemporary Dining Room Chandeliers, Modern Black Drum Chandeliers, Modern Chandeliers, Modern Farmhouse Black Chandeliers for Dining Room |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Foyer, Kitchen Island, Living Room, Hallway, Staircase |
| Brand Name | ALISADABOY |
| Model Name | Modern Black Drum Chandeliers |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED, Incandescent, Halogen, CFL |
| Manufacturer | ALISADABOY |
| Model Number | 56M |
| Power Source | Corded Electric |
| Material Type | Fabric, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Fabric |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 22.83"L x 22.83"W x 7.48"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Limited. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form