| Management number | 216813781 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216813781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719416348384 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Drop |
| Specialty | No artificial flavors, no preservatives, no artificial sweeteners, gluten-free, GMO/GEO free, shelf-stable (even after opening), and Kosher Pareve |
| Brand Name | Amoretti |
| Unit Count | 25.4 Fluid Ounces |
| Part Number | BI-22-750ML |
| Manufacturer | Amoretti |
| Model Number | BI-22-750ML |
| Container Type | Bottle |
| Item Package Weight | 3.01 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form