| Management number | 209065213 | Release Date | 2026/03/29 | List Price | $187.60 | Model Number | 209065213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | UKSUP |
|---|---|
| Color | white |
| Wattage | 5 Watt-hours |
| Room Type | Nursery |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 25 frames per second |
| Model Name | SM663 video baby monitor with camera and audio no wifi |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | Infrared |
| Manufacturer | SMARTBABY |
| Model Number | SM663 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| Battery Power | 3000 |
| BuiltIn Media | baby camera |
| Viewing Angle | 120 Degrees |
| Control Method | Remote |
| Controller Type | baby monitor no wifi |
| Item Dimensions | 4 x 3.5 x 5 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP65 |
| Compatible Devices | baby monitor with camera and audio, baby video monitos, video baby monitor, monitor with camera, baby camera |
| Enclosure Material | Plastic |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | 2.4GHZ FHSS |
| Are Batteries Required | No |
| Connectivity Technology | baby camera monitor no wifi, baby audio monitor |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 480p |
| Other Special Features of the Product | Chirstmas Presents for pregnant, Baby Register, Prime Day Baby Monitor for Baby Shower, Portable Travel Baby Monitor, Monitor for Elderly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form