| Management number | 212281717 | Release Date | 2026/04/06 | List Price | $279.60 | Model Number | 212281717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 7 Cu Ft,Hinge door |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | LG-208H |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Manufacturer | NAFCOOL |
| Model Number | LG-208H |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | BAR REFRIGERATOR |
| Compressor Type | Compressor |
| Is Customizable | Yes |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7 Cubic Feet |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | parts for 2 years and 3 years for the compressor, |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LG-208H |
| Annual Energy Consumption | 1.45 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.5"D x 35.5"W x 33"H |
| Refrigerator Net Capacity | 7 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form