| Management number | 208897735 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208897735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886454142660 |
|---|---|
| Color | Habana Oiled Leather |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual, fashion |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Arizona Soft Footbed |
| Strap Type | Slingback |
| Style Name | Arizona Soft Footbed |
| Unit Count | 1.00 Count |
| Item Weight | 7.8 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | Arizona Soft Footbed |
| Sole Material | Synthetic |
| Item Type Name | Arizona Beryl Sh Sd N |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Nylon |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 452761/452763 |
| Global Trade Identification Number | 00886454142660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form