| Management number | 216817887 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216817887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 812239001266 |
|---|---|
| Flavor | Berberine Ceylon Cinnamon |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Berberine HCL, Apple Cider Vinegar, Alpha Lipoic acid, Mulberry, Gymnema Sylvestre Extract, Bitter Melon, Grape Seed Extract, Cinnamon, Licorice, Turmeric, Black Pepper Extract, Vitamin C, Vitamin D3, Vitamin E, Vitamin B1, Vitamin B6, Vitamin B12, Zinc, Chromium |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Supports Healthy Blood Sugar Levels * |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form