| Management number | 209648028 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209648028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850009496355 |
|---|---|
| Item Form | Foam |
| Skin Tone | All |
| Skin Type | Sensitive, Oily, Dry |
| Brand Name | Botanic Tree |
| Scent Name | Aloe Vera, Cucumber, Lavender, Peppermint, Tea Tree |
| Unit Count | 1 Count |
| Item Weight | 6 Ounces |
| Manufacturer | Botanic Tree |
| Model Number | BT-GLYCOLICACID-VITAMINC-SET |
| Container Type | Bottle (predicted, not explicitly stated) |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating |
| Material Features | Cruelty Free, Organic |
| Active Ingredients | Glycolic Acid |
| Material Type Free | Paraben Free,Sulfate free |
| Net Content Volume | 12 Fluid Ounces |
| Net Content Weight | 6 Ounces |
| Additional Features | Exfoliating, Organic, Paraben free |
| Special Ingredients | Glycolic Acid, Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | BT-GLYCOLICACID-VITAMINC-SET |
| Recommended Uses For Product | Hydrating,Cleansing,Provides Vitamins,Exfoliating,Wrinkles |
| Global Trade Identification Number | 00850009496355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form