| Management number | 209928050 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 209928050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mojarra-crystal brown frame/temple, brown polarized lens, brown tpr nose and temple.
| UPC | 810292021924 |
|---|---|
| Size | One Size |
| Color | Crystal Brown Frame, Brown Lens |
| Style | Polarized, Precision Lens |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Brown |
| Model Name | Mojarra Safety Glasses |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Part Number | BH11711 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH11711 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety glasses |
| Item Dimensions | 5.9 x 3.1 x 1.6 inches |
| Number of Items | 1 |
| Special Features | Polarized, Shatter Resistant, UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form