| Management number | 208758432 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208758432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | CIDER |
| Model Name | Us250623048sh-white-s-fbm |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 41% Polyamide, 33% Cotton, 26% Viscose |
| Sleeve Type | Sleeveless |
| Style Number | US250623048SH-White-S-FBM |
| Material Type | Nylon |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Frog Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form