| Management number | 210213457 | Release Date | 2026/04/02 | List Price | $96.48 | Model Number | 210213457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | ARRKOYAA |
| Brightness | 60 lumen |
| Efficiency | Energy Efficient |
| Model Name | YM12 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Halogen, LED |
| Manufacturer | HungGwun |
| Model Number | YM12 |
| Power Source | Corded Electric |
| Material Type | Glass, Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED, Halogen |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 33"L x 33"W x 27.5"H |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form