| Management number | 217146919 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217146919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Length 8.46", Width 0.39" |
|---|---|
| Color | Silver |
| Style | Dual Dragon Head, Franco Link Chain, Curb Chain, Stainless Steel |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Curb Chain |
| Clasp Type | Spring Ring |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Length | 8.46 Inches |
| Item Weight | 53.9 Grams |
| Chain Length | 21.5 Centimeters |
| Grade Rating | fashion jewelry |
| Manufacturer | COOLSTEELANDBEYOND |
| Bracelet Form | Chain |
| Item Type Name | Link Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form