| Management number | 209250339 | Release Date | 2026/03/29 | List Price | $41.58 | Model Number | 209250339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302033992 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | De Soto |
| Rise Style | Mid Rise |
| Sport Type | Triathlon |
| Style Name | Triathlon Short |
| Fabric Type | Fleece |
| Manufacturer | De Soto |
| Style Number | CTS1_blk_M |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | 2 side leg pockets for easy access |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CTS1_blk_M |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00849302033992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form