| Management number | 214851233 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214851233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 667319594479 |
|---|---|
| Flavor | Safflower |
| Pet Type | Bird |
| Item Form | Seed |
| Brand Name | DeLco |
| Item Shape | Rectangular Bag |
| Unit Count | 320 Ounce |
| Item Weight | 20 Pounds |
| Manufacturer | The DeLong Co., Inc. |
| Container Type | Bag |
| Target Species | Wild Birds Including Cardinals, Chickadees, Titmice, Nuthatches, Grosbeaks, Finches |
| Number of Items | 1 |
| Product Benefits | Attracts Songbirds, Climate Smart Certified, Deters Squirrels, High Oil Content, Promotes Bird Health, Reduces Waste |
| Additional Features | Climate Smart Certified, Locally Blended In Midwest, No Fillers Or Additives, Premium-grade Safflower Seed, Squirrel Deterrent |
| Special Ingredients | 100% Safflower Seed (No additives or fillers) |
| Breed Recommendation | Cardinal, Chickadee, Titmouse |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Plant-Based |
| Specific Uses For Product | Cardinal Feeding, Chickadee Feeding, Songbird Attraction, Titmice Feeding, Wild Bird Feeding |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Cardinal Feeding, Chickadee Feeding, Finch Feeding, Grosbeak Feeding, Nuthatch Feeding, Titmice Feeding, Wild Bird Feeding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form