| Management number | 209162066 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209162066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof Case: Keeps OSMO Action waterproof at depths down to 60m. Floating Handle: Allows the camera to float when shooting in or around water. Charging Hub: Holds three batteries, and charges all batteries successively within 130 mins. Quick-Release Base: Attaches to a variety of accessories.
| UPC | 190021332980 |
|---|---|
| Zoom | Digital |
| Brand | DJI |
| Color | Black |
| Features | Waterproof |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | OSMO |
| File Format | MP4 |
| Form Factor | Durable |
| Item Weight | 0.16 Kilograms |
| Screen Size | 2.25 Inches |
| Sensor Type | Other |
| Manufacturer | DJI |
| Model Number | CP.OS.00000020.01 |
| BuiltIn Media | Battery |
| Viewing Angle | 145 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | true |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Personal Computer, Smartphone |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Digital |
| Number of Batteries | 2 Lithium Polymer batteries required. |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | MP4 |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 UHS-3 |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 12 MP |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Bus Interface Type | SPI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form