| Management number | 215195302 | Release Date | 2026/04/12 | List Price | $372.00 | Model Number | 215195302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great tools at a great price
| UPC | 012505388521 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Electrolux |
| Unit Count | 1.0 Count |
| Item Weight | 217 Pounds |
| Manufacturer | Electrolux |
| Model Number | ELFW7637AW |
| Cycle Options | Quick Wash |
| Item Type Name | LuxCare Plus Wash System |
| Operation Mode | automatic |
| Access Location | Front Load |
| Included Components | Appliance Parts & Accessories |
| Warranty Description | 1 year |
| Number of Drying Cycles | 1 |
| Manufacturer Part Number | ELFW7637AW |
| Number of Washing Cycles | 2 |
| Washer Dispenser Options | Bleach, Detergent, Fabric Softener, PODs Dispenser / Adaptive Dispenser™ |
| Annual Energy Consumption | 85 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 32"D x 27"W x 38"H |
| Depth With Door Open Maximum | 53.5 Inches |
| Laundry Appliance Drum Material | stainless steel |
| Global Trade Identification Number | 00012505388521 |
| Other Special Features of the Product | Ventless Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form