| Management number | 215820939 | Release Date | 2026/04/19 | List Price | $15.98 | Model Number | 215820939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794849590326 |
|---|---|
| Size | Small |
| Color | Grey |
| Pattern | Solid |
| Item Form | Rectangular |
| Brand Name | BestVida |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 2.76 Kilograms |
| Manufacturer | Sparks Inc. |
| Fill Material | Wrought Iron |
| Material Type | Alloy Steel |
| Cover Material | Polyester |
| Dog Breed Size | Small |
| Frame Material | Wrought Iron |
| Target Species | Dog |
| Product Benefits | Elevated for comfort, durable steel frame, easy assembly, weather resistant |
| Breed Recommendation | Small Breeds |
| Maximum Weight Recommendation | 130 Pounds |
| Item Dimensions L x W x Thickness | 35"L x 28"W x 8"Th |
| Other Special Features of the Product | Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form