| Management number | 216530106 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216530106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Energetic BR30 LED Recessed Light Bulb, 11W=75W, 3000K Warm White, 900LM, Dimmable Ceiling Flood Light Bulb for Cans, CRI80+, UL Listed, 20Pack
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 110 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | 100 lumens/watt |
| Light Type | LED |
| Unit Count | 20.0 Count |
| Light Color | Warm White |
| Manufacturer | Yankon |
| Model Number | BR30 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 20 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Dimmable, Eye-Friendly, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form