| Management number | 209649011 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 209649011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy refreshing grapefruit and peppermint essential oils paired with quenching, nutrient-rich botanicals in a restorative shampoo your hair will love.
| UPC | 636874091129 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | EO |
| Scent Name | Grapefruit and Mint |
| Unit Count | 128 Fluid Ounces |
| Item Weight | 128 Ounces |
| Manufacturer | EO |
| Liquid Volume | 128 Fluid Ounces |
| Item Dimensions | 6 x 6 x 11.75 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Active Ingredients | chamomile,panthenol |
| Material Type Free | Fragrance Free,Gluten Free,Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 0114377 |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00636874091129 |
| Other Special Features of the Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form