| Management number | 215695488 | Release Date | 2026/04/12 | List Price | $21.16 | Model Number | 215695488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810047580270 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Equilife |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Equilibrium Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus acidophilus |
| Manufacturer Part Number | 1029-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form