| Management number | 209296950 | Release Date | 2026/03/29 | List Price | $22.98 | Model Number | 209296950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go from town to trail with the ExOfficio Men’s BugsAway San Gil Long-Sleeve Shirt. Lightweight and quick drying, the collared shirt features technology to keep adventurers comfortable and focused. A UPF 50 rating protects you from dangerous UV rays, and a sun collar shields your neck. Two chest pockets keep essentials within reach. The right-chest pocket features a zippered closure to keep valuables safely stowed. When it gets too hot, roll up your sleeves and attach the tabs to keep them securely in place.
| UPC | 613543115362 |
|---|---|
| Color | Scotch |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Cuff Type | Long Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | ExOfficio |
| Model Name | Bugsaway San Gil Long Sleeve |
| Neck Style | Collared Neck |
| Sport Type | Camping and Hiking |
| Style Name | Bugsaway San Gil Long Sleeve |
| Unit Count | 1 Count |
| collartype | rolled |
| Fabric Type | 75% Polyester, 25% Nylon |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | ExOfficio |
| Style Number | 1101-3256 |
| Material Type | Cotton |
| Occasion Type | Daily |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1101-3256-2810-Small |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613543115362 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form