| Management number | 208758742 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 208758742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | EYNMIN |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off The Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Mesh: 95%Polyester,5%Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Mesh: 95%Polyester,5%Elastane |
| Occasion Type | Cocktail, Formal, Party, Prom Homecoming, Wedding |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Fish Bones, Off The Shoulder, Ruched, Slim Fit, Split |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 120 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form