| Management number | 216816531 | Release Date | 2026/04/19 | List Price | $9.71 | Model Number | 216816531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016500088066 |
|---|---|
| Flavor | Fruit |
| Diet Type | Vegetarian |
| Item Form | Tablet,Chewables |
| Brand Name | Flintstones Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.26 Pounds |
| Manufacturer | Bayer Consumer |
| Item Dimensions | 4.21 x 2.28 x 2.28 inches |
| Number of Items | 1 |
| Product Benefits | Energy |
| Allergen Information | Orange, Peach |
| Age Range Description | Adult,Kid |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form