| Management number | 212274795 | Release Date | 2026/04/06 | List Price | $50.40 | Model Number | 212274795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 616943003192 |
|---|---|
| Color | Black |
| Voltage | 220 Volts (AC) |
| Capacity | 46 Liters |
| Brand Name | FOHERE |
| Model Name | BC-46-E |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 12.5 Kilograms |
| Manufacturer | FOHERE |
| Model Number | 46L |
| Configuration | A Removable Shelf |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Count | 1 |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.16 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | 1.6 Cu. ft Refrigerator, 7-Temperature Control, Adjustable Shelves, Freestanding, Low Noice |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.46 Cubic Feet |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 46L |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18"D x 20"W x 20"H |
| Refrigerator Net Capacity | 1.62 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form