| Management number | 209554742 | Release Date | 2026/03/29 | List Price | $212.00 | Model Number | 209554742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40.15" x 38.18" x 41.33" |
|---|---|
| Color | Genuine Leather Blue-22.04" Seat Wide |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office Reception |
| Arm Height | 24.8 Inches |
| Back Style | Tufted Back |
| Brand Name | EZZUP |
| Item Depth | 38.18 inches |
| Model Name | 7878015 |
| Seat Depth | 22.04 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Item Weight | 119.02 Pounds |
| Seat Height | 18.5 Inches |
| Manufacturer | EZZUP |
| Model Number | 7878015 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Genuine Leather |
| Item Dimensions | 38.18 x 40.15 x 41.33 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Heavy Duty, Side Pocket, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Armrests, Base, Backrest, Remote |
| Chair Backrest Width | 35.43 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 38.18"D x 40.15"W x 41.33"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 25.98 Inches |
| Recommended Uses For Product | Lounging, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form