| Management number | 215718209 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215718209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045635380516 801238961206 635669034129 705105297903 760921597002 |
|---|---|
| Color | Blue |
| Flavor | Butter |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Green Pasture |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.26 Pounds |
| Manufacturer | Green Pasture |
| Model Number | BCAP-A |
| Container Type | Bottle |
| Item Dimensions | 2.63 x 2.63 x 4.63 inches |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Allergen Information | Dairy, Fish, Shellfish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin D, Omega 3, Omega 9 |
| Manufacturer Part Number | Blue Ice Royal |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form