| Management number | 209048607 | Release Date | 2026/03/29 | List Price | $11.89 | Model Number | 209048607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638458758244 |
|---|---|
| Flavor | Assorted |
| Item Form | Teabags |
| Specialty | Green Tea |
| Brand Name | Bigelow Tea |
| Unit Count | 64.0 Count |
| Part Number | 30568 |
| Tea Variety | Green |
| Manufacturer | BIGELOW TEA CO. |
| Container Type | Bag |
| Item Dimensions | 7.5 x 13.1 x 2 inches |
| Number of Items | 64 |
| Product Benefits | Increase Energy, Potential Health Benefits |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Age Range Description | 18+ |
| Sweetness Description | Mildly Sweet (from Natural Sources) |
| Caffeine Content Description | High Caffeine |
| Global Trade Identification Number | 00638458758244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form