| Management number | 216783697 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216783697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083502103530 |
|---|---|
| Item Form | Capsule |
| Brand Name | Health Plus |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Health Plus |
| Container Type | Bottle |
| Number of Items | 180 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Yeast Free |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form