| Management number | 209344391 | Release Date | 2026/03/29 | List Price | $479.60 | Model Number | 209344391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665489569 |
|---|---|
| Color | Lacquered Dark Brass |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | BA15S |
| Room Type | Dining Room |
| Brand Name | Hinkley |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Model Name | Medium Drum Chandelier |
| Style Name | Traditional, Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Light Color | warm white |
| Shade Color | Dark Matte Grey |
| Switch Type | Does Not Apply |
| Finish Types | Lacquered Dark Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Hinkley |
| Model Number | 4895LDB |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Does Not Apply |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Ceiling |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Chandelier |
| Included Components | Downrod Included |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Does Not Apply |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 24.5"L x 24.5"W x 25.25"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year limited. |
| Other Special Features of the Product | Dimmable, Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form