| Management number | 215716042 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215716042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Seasons | All Seasons |
|---|---|
| Item Form | Liquid |
| Brand Name | SLK Aroma |
| Unit Count | 3.00 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Manufacturer | SLK Aroma |
| Liquid Volume | 90 Milliliters |
| Item Nype Name | Hotel 1 Essential oil blend |
| Number of Items | 3 |
| Product Benefits | Relaxation |
| Material Features | Natural |
| Active Ingredients | Essential oils, Aroma oils |
| Included Components | Essential Oils |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form