| Management number | 216097933 | Release Date | 2026/04/19 | List Price | $399.60 | Model Number | 216097933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 13th Gen Intel Core i7-1355U Processor (10 Cores, 12 Threads, Base Frequency at 1.2 GHz, Up to 5.0 GHz at Turbo Speed)Memory: Up to 64GB DDR4 RAMHard Drive: Up to 2TB PCIe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: Intel Iris Xe GraphicsDisplay: 17.3" diagonal, HD+ (1600 x 900), touch, BrightView, 250 nitsTouchscreen: YesBacklit Keyboard: NoneWebcam: YesPorts: 2 x USB 3.0 Type-A1 x USB 3.0 Type-C1 x HDMI1 x Headphone/Microphone ComboOptical Drive: NoneWireless Connectivity: Wi-Fi 6 and BluetoothDimensions: 15.78"x 10.15" x 0.78"Weight: 4.6 lbsColor: Silver
| Brand | HP |
|---|---|
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I139 |
| Model Year | 2023 |
| Resolution | 1600 x 900 pixels |
| Form Factor | Notebook |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Raptor Lake |
| CPU L1 Cache | 1 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Model Number | TPN-I139 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Glossy |
| Series Number | 139 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 11 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | External displays, USB devices, wireless devices via Bluetooth and Wi-Fi |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | 64 Gb |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form