| Management number | 210331489 | Release Date | 2026/04/02 | List Price | $21.98 | Model Number | 210331489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Men's Explore Phantom+ Apex 17.5" Shorts deliver 4-way stretch fabric with DWR coating that provides maximum mobility, durability and quick dry in and out of the water.
| UPC | 191933471668 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hurley |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Phantom Explore Apex 17.5” Shorts |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 5.6 ounces |
| Manufacturer | Hurley |
| Style Number | CZ6496 |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | CZ6496 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form