| Management number | 213921326 | Release Date | 2026/04/12 | List Price | $84.00 | Model Number | 213921326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
260119
| UPC | 760111350844 |
|---|---|
| Brand | BAOWU |
| Color | Deep Blue |
| Resolution | 720 x 1560 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | BAOWU |
| Battery Power | 27 Watt Hours |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | outdoor adventures, professional work, entertainment purposes |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Display Resolution Maximum | 2340 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form