| Management number | 209659771 | Release Date | 2026/03/29 | List Price | $30.80 | Model Number | 209659771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819984010130 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | IMAGE Skincare |
| Model Name | Image Skincare The Max Stem Cell Eye Creme, 0.5 Ounce |
| Scent Name | Unscented |
| Item Volume | 15 Milliliters |
| Item Weight | 15 Milligrams |
| Manufacturer | Image |
| Model Number | AD346 |
| Item Type Name | Image Skincare The Max Stem Cell Eye Creme, 0.5 Ounce |
| Item Dimensions | 1.6 x 1.55 x 4.3 inches |
| Number of Items | 1 |
| Product Benefits | The multi-benefit formula targets visible signs of aging around the eye area. Peptides and plant cell extracts improve the appearance of visible wrinkles and crow’s feet. Helps to minimize the appearance of dark circles and puffiness. Improves skin firmness around the eyes. Rich, hydrating formula helps to nourish fragile undereye skin |
| Active Ingredients | hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Included Components | 1 |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 9152A |
| Specific Uses For Product | Apply a pea size amount morning and evening to upper and lower eye lids. Apply to cleansed skin in the morning and evening after your selected serum. Layer under ILUMA® intense brightening eye crème for a boost of brightening and added dark circle defense. |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 00819984010130 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form