| Management number | 216293626 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216293626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743829431487 |
|---|---|
| Brand | iMESTOU |
| Color | Black |
| Wattage | 30 watts |
| Amperage | 3 Amps |
| Portable | No |
| Power Plug | CEE 7/16 Europlug |
| Unit Count | 1.0 Count |
| Item Weight | 32 Grams |
| Cable Length | 58 Millimeters |
| Manufacturer | Imestou |
| Model Number | B8 |
| Power Source | Battery Powered |
| BuiltIn Media | '1* Motorcycle Dual USB Charge Adapter' |
| Input Voltage | 12 Volts |
| Mounting Type | European Din Socket |
| Connector Type | USB Type C |
| Current Rating | 5 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Number of Items | 1 |
| Total Usb Ports | 2 |
| Specification Met | Qualcomm |
| Compatible Devices | Cameras, Headphones, Smartphones, Smartwatches |
| Enclosure Material | Aluminum |
| Total USB 20 Ports | 2 |
| Additional Features | Fast Charging, Lightweight Design |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | ['Huawei', 'Iphone'] |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form