| Management number | 209048001 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209048001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Inessa |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Inessa Wellness |
| Item Dimensions | 2.17 x 2.17 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Comprehensive Nutritional Support,Enhanced Absorption,Supports Energy Production,Immune System Boost |
| Dose Release Method | Immediate-Release |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B9, Vitamin C, Vitamin D3, Vitamin K2, Zinc |
| Specific Uses For Product | Daily Nutritional Support,Support for Energy Production,Immune System Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form