| Management number | 211479406 | Release Date | 2026/04/04 | List Price | $22.70 | Model Number | 211479406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644531608 |
|---|---|
| size | 15in W x 11in H x 6in D |
| Brand | Daytani |
| Color | Natural/Beige |
| Pattern | Solid |
| Seasons | Winter |
| Capacity | 18 Liters |
| Item Shape | Rectangular Prism |
| Model Name | Bag |
| Strap Type | Adjustable Shoulder Strap, Detachable Long Strap |
| Style Name | Insulated Beach Cooler Bag, Premium Quality Corn Husk, Beach Bag, Pool Bag, Tote Bag, Straw Beach Bag |
| Unit Count | 1.00 Count |
| Fabric Type | Corn |
| Handle Type | Carry Handle, Shoulder Strap with Metal Hooks |
| Closure Type | Zipper |
| Manufacturer | Daytani |
| Style Number | 01 |
| Inner Material | Thick, Waterproof Fabric |
| Item Type Name | Bag |
| Outer Material | Corn Husk |
| Collection Name | Beach |
| Handle Material | Rattan |
| Item Dimensions | 15 x 6 x 11 inches |
| Material Fabric | Corn Husk |
| Special Features | Insulated |
| Material Features | Durable, Waterproof, Insulating |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Handbag Silhouette | Messenger |
| Lining Description | Canvas |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Bottle |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 01 |
| Item Dimensions L x W x H | 15"L x 6"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach or pool day, Picnics, Parties, Family time at the park, Kids' day at the pool, Camping, Hiking, Fishing, Lunch, Grilling out for a party |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form