| Management number | 209089287 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209089287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Mfr Part Number: SSDPE2KX010T801 Capacity: 1TB Form Factor: 2. 5 inch Interface: PCI-Express NVMe 3. 0 x4 NAND Flash: TLC Latency: Read - 10 µs; Write - 12µs IOPS: Random Read (100% Span): 469, 000 IOPS Random Write (100% Span): 72, 000 IOPS Bandwidth: Sequential Read: up to 2, 850MB/s Sequential Write: up to 1, 100MB/s Vibration: Operating: 2. 17GRMS(5-700MHz) Non-operating: 3. 13GRMS(5-800MHz) Shock: Operating: 1000G @ 0. 5ms Non-operating: 1000G @ 0. 5ms MTBF: 2 million hours Power Consumption: Active: 12W Idle: 5W Thickness: 15. 0 mm
| UPC | 735858343824 |
|---|---|
| Brand | Intel |
| Model Name | INT-SSDPE2KX010T801 |
| Read Speed | 290 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 0.1 Pounds |
| Media Speed | 290 Megabytes Per Second |
| Manufacturer | SYNNEX Corporation, formerly SYNNEX Information Technologies, Inc. |
| Model Number | INT-SSDPE2KX010T801 |
| BuiltIn Media | INTEL Solid State Drive |
| HardDrive Size | 1 TB |
| Item Type Name | Solid State Drive |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | This drive is compatible with servers and arrays that accept 2.5" 15mm SFF PCIe drives |
| Data Transfer Rate | 3290 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | 1 year warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | business, personal |
| Cache Memory Installed Size | 1 |
| Global Trade Identification Number | 00735858343824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form