| Management number | 208838753 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208838753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VIUGJNEX |
|---|---|
| Color | Black |
| Seasons | Spring |
| Heel Type | low-heels |
| Toe Style | Round Toe |
| Style Name | Tall Boots |
| Item Weight | 3 Pounds |
| Closure Type | Zip |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Knee High Boot |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather, Suede |
| Shoe Height Map | Knee-High |
| liningdescription | Fabric |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form