| Management number | 211721002 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211721002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019864490 |
|---|---|
| Size | 35 in. |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 12.1 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | CDC-165-WH |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 145 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | KoolMore |
| Model Number | CDC-165-WH |
| Power Source | Corded Electric |
| Configuration | Counter-Top |
| Series Number | 165 |
| Cooling Method | Compressor |
| Item Type Name | 35 in. Self-Service Countertop Bakery Display Refrigerator in White |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Sliding |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Dishwasher Safe, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 12.1 Cubic Feet |
| Included Components | 2 Shelves, Countertop Display Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1-Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CDC-165-WH |
| Annual Energy Consumption | 1437.88 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.4"D x 34.6"W x 27"H |
| Refrigerator Net Capacity | 12.1 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810019864490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form