| Management number | 208784108 | Release Date | 2026/03/29 | List Price | $33.32 | Model Number | 208784108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy and relaxed, the jean has just the right amount of style. The Jean is fitted through the hips and thighs and finishes off with a wide leg silhouette, contrast topstitching, metal hardware, front hand pockets, and back patch pockets. Button front with a zip-fly closure. Belt loop waist. High rise. 96% cotton, 3% polyester, 1% spandex. Machine wash.
| UPC | 198782124806 |
|---|---|
| Color | Align |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | KUT from the Kloth |
| Model Name | Jean High-rise Wide Front Seam Patch Front Pockets |
| Rise Style | High Rise |
| Style Name | Jean High-rise Wide Front Seam Patch Front Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Cotton, 3% Polyester, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP2260MA1 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP2260MA1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form