| Management number | 209249075 | Release Date | 2026/03/29 | List Price | $23.86 | Model Number | 209249075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An athletic look. Contrast stripes. Made for movement. Signature trackpants that combine style and comfort for sports.
| UPC | 195750387904 |
|---|---|
| Color | Greenfinch |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Héritage Contrast Bands Trackpants |
| Rise Style | Mid Rise |
| Style Name | Héritage Contrast Bands Trackpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Lacoste |
| Style Number | XH0095-51-HD2 |
| Material Type | Polyester Blend |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | XH0095-51 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form