| Management number | 209216353 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209216353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792936890540 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Adjustable |
| Brand Name | CARVEDREAM |
| Model Name | Backpack01 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Material Type | 60% Satin & 40% fiber optic fabric |
| Product Style | Fashion |
| Outer Material | Satin & fiber optic fabric |
| Storage Volume | 407 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Lining Description | Satin |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 2.95"D x 10.63"W x 13"H |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form