| Management number | 209068060 | Release Date | 2026/03/29 | List Price | $23.99 | Model Number | 209068060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 24 Volts (DC) |
| Wattage | 16 watts |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | SUNLINKCO |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | SUNLINKCO |
| Model Number | 01 |
| Power Source | Corded Electric |
| Shade Height | 13.22 Inches |
| Base Diameter | 7.8 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Pieces | 4 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | living room, bedroom, study room |
| Additional Features | Eye Protection, Flexible, RGB, Stepless Color Temperature, Stepless Dimming |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.25"D x 2.36"W x 17.44"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 90 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form