| Management number | 216070822 | Release Date | 2026/04/19 | List Price | $1,479.60 | Model Number | 216070822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ivy Bridge sells computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects blemishes are significantly reduced by our in depth inspection testing.Lenovo ThinkPad X1 Carbon Gen 12 14 inch 2.8K OLED Touchscreen Laptop14" 2.8K OLED(2880x1800)Touchscreen Anti-glare 400 nits 100% sRGB Thin BezelDisplayIntel Core Ultra 7 165U12-Core Processor (Up to 4.9 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache, 12 Cores: 2 Performance Core + 8 Efficient Core, 14 Threads)Intel Graphics64GB DDR5 RAM 6400 MHz4TB NVMe M.2 SSDWindows 11 ProNo Optical DriveBacklit Keyboard and Fingerprint readerIntel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3FHD 1080p + IR Camera with Privacy Shutter57Wh Lithium-Ion Battery with 65W AC Adapter2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C2 x USB 3.2 Gen 1 Type-A support 5Gbps1 x Headphone/microphone combo1 x HDMI 2.112.31" L x 8.45" W x 0.59" H inches, 2.37 lbs, Black*** 32GB USB 3.0 Flash Drive for Free ***
| UPC | 198153015306 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 20 Volts (DC) |
| RAM Type | DDR5 RAM |
| Model Name | 21KCCTO1OSXZ |
| Model Year | 2024 |
| Resolution | 2.8K |
| Form Factor | Clamshell |
| Item Weight | 2.37 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| CPU Codename | 165U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 21KCCTO1OSXZ |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI 2.1 |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 4 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 165U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080p with Facial Recognition and Privacy Shutter |
| Compatible Devices | Various |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Thunderbolt, USB |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 12.31"L x 8.45"W x 0.59"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, TrackPoint |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form