| Management number | 216822547 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216822547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two 33.3 oz bottles of Non-GMO Project Verified Corn Oil. Ships in a double pack.
| Size | 25.3 Fl Oz (Pack of 2) |
|---|---|
| Flavor | Non-GMO Corn Oil |
| Diet Type | Gluten Free, Keto, Kosher, Vegan, Vegetarian |
| Item Form | Oil |
| Specialty | Allergen Free |
| Brand Name | LifeOil |
| Unit Count | 50.6 Fluid Ounces |
| Item Volume | 25.3 Fluid Ounces |
| Manufacturer | The Alden Group Inc. (Grocery) |
| Liquid Volume | 50.6 Fluid Ounces |
| Item Dimensions | 3 x 3 x 10.5 inches |
| Number of Items | 2 |
| Region of Origin | North-America |
| Special Features | Expeller Pressed, Refined |
| Container Material | Polyethylene Terephthalate (PET) |
| Import Designation | Imported |
| Net Content Volume | 1 Liters, 25.3 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.68 Kilograms |
| Allergen Information | Allergen-Free |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | corn oil |
| Recommended Uses For Product | Heart Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form