| Management number | 209583543 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209583543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860421000849 |
|---|---|
| Flavor | Lemon |
| Item Form | Powder |
| Brand Name | LIFESENSE |
| Unit Count | 3.1747 Ounce |
| Item Volume | 3.17 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | LIFESENSE |
| Container Type | Bag |
| Item Dimensions | 4 x 1 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Reduce Food Cravings & Hunger, Promote Satiety, Lower After-Meal Spikes, Sustained Energy, Enhance Mental Clarity, Heart & Gut Health |
| Special Ingredients | Reducose (white mulberry extract), Inulin (prebiotic fiber), Black tea polyphenols |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form